PLAYERS | ||
#32 | Kylie Gritton | 2B, SS, LF, CF, RF |
#7 | Casey Kopple | C, 1B, 2B, LF, CF, RF |
#64 | Daelyn Lasher | C, 3B |
#99 | Samantha Lawyer | P, 2B, SS, LF, CF, RF |
#3 | MaKenna Mills | P, 1B, LF, CF, RF |
#50 | Leah Plasse | C, 3B |
#5 | Izabell Rawlings | P, C, 2B, SS, 3B, LF, CF, RF |
#15 | Kathryn Snyder | RF |
#24 | Sophie Wayt | 2B, SS, LF, CF, RF |
#1 | Ella Wilkins | P, 1B |
8958 Rosewood Rd Se
Elizabeth
, Indiana 47117
CONTACTS | |||
Katelyn Hurley | Click to email | 812-229-7723 | Coach |
John Hurley | Click to email | 812-596-0143 | Coach |
Pauline Hurley | Click to email | 181-259-6014 | Assistant Coach |